0 items
Browse Categories
Browse Manufacturers

Email Newsletter icon, E-mail Newsletter icon, Email List icon, E-mail List icon Sign up for our Email Newsletter
Safe Subscribe
For Email Newsletters you can trust

 Connect With Us
  Facebook   Twitter   Blogger


 

cart Cart Contents  |  Checkout  |  My Account   

   


Print Print 
Tension And Compression Model USP
 
Tension And Compression Model USP  
Both tension and compression loads. 3 mv/v, 0.05% nonlinearity, 350/350 ohm, 30 ft 4 cond cable, painted steel.


PDF Specification Sheet

 Part Number   Description   Weight   Stock   Price USD   Add to Cart 
 USP1-D3-250-30P5   250lb   6.00   34   $3,436.00   
 USP1-D3-500-30P5   500lb   7.00   35   $3,436.00   
 USP1-D3-1K-30P5   1,000lb   6.00   36   $3,436.00   
 USP1-D3-2.5K-30P5   2,500lb   5.00   37   $3,436.00   
 USP1-D3-5K-30P5   5,000lb   10.00   38   $3,436.00   
 USP1-D3-10K-30P5   10,000lb   10.00   39   $3,436.00   
 USP1-D3-25K-30P5   25,000lb   23.00   40   $3,436.00   
 USP1-D3-50K-30P5   50,000lb   48.00   41   $3,696.00   
Result Pages:  1