0 items
Browse Categories
Browse Manufacturers

Email Newsletter icon, E-mail Newsletter icon, Email List icon, E-mail List icon Sign up for our Email Newsletter
Safe Subscribe
For Email Newsletters you can trust

 Connect With Us
  Facebook   Twitter   Blogger


 

cart Cart Contents  |  Checkout  |  My Account   

   


Print Print 
S Beam Load Cell Model 20210
 
S Beam Load Cell Model 20210  
3 mv/v, 0.03% nonlinearity, 380/350 ohm, 20 ft 4 cond cable, chrome plated steel. NTEP 87-057A3 S III 5,000 div & IIIL 10,000 div.


PDF Specification Sheet

 Part Number   Description   Weight   Stock   Price USD   Add to Cart 
 20210-25   25lb   2.00   1993   $275.00   
 20210-50   50lb   2.00   1994   $275.00   
 20210-75   75lb   2.00   1995   $275.00   
 20210-100   100lb   2.00   1996   $275.00   
 20210-150   150lb   2.00   1997   $275.00   
 20210-200   200lb   2.00   1998   $275.00   
 20210-250   250lb   2.00   1999   $275.00   
 20210-300   300lb   2.00   2000   $275.00   
 20210-500   500lb   2.00   2001   $275.00   
 20210-750   750lb   2.00   2002   $275.00   
 20210-1K   1,000lb   2.00   2003   $275.00   
 20210-1.5K   1,500lb   2.00   2004   $275.00   
 20210-2K   2,000lb   2.00   2005   $275.00   
 20210-2.5K   2,500lb   2.00   2006   $275.00   
 20210-3K   3,000lb   4.00   2007   $358.00   
 20210-5K   5,000lb   4.00   2008   $466.00   
 20210-10K   10,000lb   5.00   2009   $466.00   
 20210-15K   15,000lb   8.00   2010   $550.00   
 20210-20K   20,000lb   14.00   2011   $875.00   
Result Pages:  1