0 items
Browse Categories
Browse Manufacturers

Email Newsletter icon, E-mail Newsletter icon, Email List icon, E-mail List icon Sign up for our Email Newsletter
Safe Subscribe
For Email Newsletters you can trust

 Connect With Us
  Facebook   Twitter   Blogger


 

cart Cart Contents  |  Checkout  |  My Account   

   


Print Print 
Tension/Compression Load Cell Model SBA
 
Tension/Compression Load Cell Model SBA  
3 mv/v, 0.03% combined error, 400/350 ohm, 20 ft 4 cond cable, nickel plated steel, IP65 NTEP 96-073, III, 5,000 div, 25 lb - 20,000 lb


PDF Specification Sheet

 Part Number   Description   Weight   Stock   Price USD   Add to Cart 
 SBA-50L   50lb   3.00   5682   $275.00   
 SBA-75L   75lb   3.00   5683   $275.00   
 SBA-100L   100lb   3.00   5684   $275.00   
 SBA-150L   150lb   3.00   5685   $275.00   
 SBA-200L   200lb   3.00   5686   $275.00   
 SBA-250L   250lb   3.00   5687   $275.00   
 SBA-300L   300lb   3.00   5688   $275.00   
 SBA-500L   500lb   3.00   5689   $275.00   
 SBA-750L   750lb   3.00   5690   $275.00   
 SBA-1K   1,000lb   3.00   5691   $275.00   
 SBA-1.5K   1,500lb   3.00   5692   $275.00   
 SBA-2K   2,000lb   3.00   5693   $275.00   
 SBA-2.5K   2,500lb   3.00   5694   $315.00   
 SBA-3K   3,000lb   3.00   5695   $315.00   
 SBA-5K   5,000lb   4.00   5696   $315.00   
 SBA-7.5K   7,500lb   5.00   5697   $440.00   
 SBA-10K   10,000lb   5.00   5698   $440.00   
 SBA-15K   15,000lb   8.00   5699   $555.00   
 SBA-20K   20,000lb   18.00   5700   $875.00   
Result Pages:  1