0 items
Browse Categories
Browse Manufacturers

Email Newsletter icon, E-mail Newsletter icon, Email List icon, E-mail List icon Sign up for our Email Newsletter
Safe Subscribe
For Email Newsletters you can trust

 Connect With Us
  Facebook   Twitter   Blogger


 

cart Cart Contents  |  Checkout  |  My Account   

   


Print Print 
Stainless Steel Electronic Balance Calibration Weights
 
Stainless Steel Electronic Balance Calibration Weights  
Stackable grip handle and cylindrical stainless steel weights for calibration and adjustment of all electronic balances and scales. Constructed of highly polished stainless steel. Made in strict accordance with standard specifications for laboratory weights and precision mass standards ANSI/ASTM E617. Weights from 10g thru 5kg include a glove and a hinged carrying case with foam interior. Optional cases and gloves are available for weights 8 kg thru 30 kg. Also available in ASTM Class 2, 3 and 4 as well as Troemner Ultra Class. Statement of Accuracy will come with Troemner weights. It verifies that the weight has been manufactured to meet all specifications for its class and has been calibrated using standards traceable to NIST. Note: There is no NIST traceability supplied with this statement. Not suitable for quality or regulatory requirements


PDF Specification Sheet

 Part Number   Description   Weight   Stock   Price USD   Add to Cart 

ASTM Class 1 with Statement of Accuracy
        
 8158   Weight: 10g cyl   1.00   1345   $61.00   
 8156   Weight: 20g cyl   1.00   1344   $61.00   
 8154   Weight: 30g cyl   1.00   1343   $61.00   
 8153   Weight: 40g cyl   1.00   1342   $61.00   
 8152   Weight: 50g cyl   1.00   1341   $61.00   
 8150   Weight: 60g cyl   1.00   1340   $66.00   
 8148   Weight: 70g cyl   1.00   1339   $70.00   
 8146   Weight: 80g cyl   1.00   1338   $77.00   
 8144   Weight: 100g cyl   1.00   1337   $69.00   
 8142   Weight: 150g cyl   1.00   1336   $79.00   
 8140   Weight: 160g cyl   1.00   1335   $86.00   
 8138   Weight: 200g cyl   2.00   1334   $82.00   
 8136   Weight: 300g cyl   2.00   1333   $91.00   
 8134   Weight: 400g cyl   2.00   1332   $110.00   
 8132   Weight: 500g cyl   2.00   1331   $112.00   
 8130   Weight: 600g cyl   2.00   1330   $130.00   
 8128   Weight: 1,000g cyl   5.00   1329   $138.00   
 8126   Weight: 1,500g cyl   6.00   1328   $157.00   
 8124   Weight: 2kg cyl   7.00   1327   $173.00   
 8122   Weigh: 3kg cyl   9.00   1326   $255.00   
 8120   Weight: 4kg cyl   11.00   1325   $328.00   
 8118   Weight: 4kg grip   11.00   1324   $560.00   
 8116   Weight: 5kg cyl   13.00   1323   $384.00   
 8114   Weight: 5kg grip   13.00   1322   $603.00   
 8112   Weight: 8kg grip   19.00   1321   $798.00   
 8110   Weight: 10kg grip   24.00   1320   $827.00   
 8108   Weight: 16kg grip   36.00   1319   $1,156.00   
 8106   Weight: 20kg grip   48.00   1318   $1,240.00   
 8104   Weight: 24kg grip   53.00   1317   $1,444.00   
 8102   Weight: 25kg grip   58.00   1316   $1,487.00   
 8100   Weight: 30kg grip   68.00   1315   $1,743.00   

ASTM Class 1 with Traceable certificate
        
 8158T   Weight: 10g cyl   1.00   1376   $91.00   
 8156T   Weight: 20g cyl   1.00   1375   $91.00   
 8154T   Weight: 30g cyl   1.00   1374   $91.00   
 8153T   Weight: 40g cyl   1.00   1373   $91.00   
 8152T   Weight: 50g cyl   1.00   1372   $91.00   
 8150T   Weight: 60g cyl   1.00   1371   $110.00   
 8148T   Weight: 70g cyl   1.00   1370   $110.00   
 8146T   Weight: 80g cyl   1.00   1369   $110.00   
 8144T   Weight: 100g cyl   1.00   1368   $95.00   
 8142T   Weight: 150g cyl   1.00   1367   $139.00   
 8140T   Weight: 160g cyl   1.00   1366   $139.00   
 8138T   Weight: 200g cyl   2.00   1365   $137.00   
 8136T   Weight: 300g cyl   2.00   1364   $140.00   
 8134T   Weight: 400g cyl   2.00   1363   $155.00   
 8132T   Weight: 500g cyl   2.00   1362   $158.00   
 8130T   Weight: 600g cyl   2.00   1361   $178.00   
 8128T   Weight: 1,000g cyl   5.00   1360   $182.00   
Result Pages:  1  2  [Next >>]