These cells have a unique humidity resistant protective coating assures long term stability even under harsh environment and extreme temperatures. Mounting screws are 1/4-20 UNC(coarse) with 3/4" spacing on both top and bottom.2 mv/v, 0.02% total error, 9 ft 6 cond cable 1040: 415/350 ohm, anodized aluminum. 1140: 380/350 ohm, stainless steel. 1040: NTEP 89-075 S III 5,000 div
Part Number | Capacity | Weight | Stock | Available | Price | Buy |
---|---|---|---|---|---|---|
1040-I-5 | 5kg | 2.00 | 1799 | 2 | $201.00 | Buy |
1040-I-7 | 7kg | 2.00 | 1800 | Call | $201.00 | Buy |
1040-I-10 | 10kg | 2.00 | 1801 | 3 | $201.00 | Buy |
1040-I-15 | 15kg | 2.00 | 1802 | 3 | $201.00 | Buy |
1040-I-20 | 20kg | 2.00 | 1803 | 1 | $201.00 | Buy |
1040-I-30 | 30kg | 2.00 | 1804 | 1 | $201.00 | Buy |
1040-I-50 | 50kg | 2.00 | 1805 | 4 | $201.00 | Buy |
1040-I-75 | 75kg | 2.00 | 950 | Call | $201.00 | Buy |
1040-I-100 | 100kg | 2.00 | 1806 | 6 | $201.00 | Buy |
High Temperature (280 deg F) | ||||||
1040-I-10-280F-AL | 10kg | 3.00 | 4188 | Call | $925.00 | Buy |
Copyright © 1979-2018 Totalcomp Scales and Components