All of the features in the Model 7000XL indicator with a 20" fixed height column. Canadian approval AM-5188, S.WA-4398 NTEP 91-106 III 3,000 div
Part Number | Capacity | Weight | Stock | Available | Price | Buy |
---|---|---|---|---|---|---|
15" x 15" Platform | ||||||
APS7050XL/15 | 50 x 0.01lb | 54.00 | 3633 | Call | $1,975.00 | Buy |
APS7100XL/15 | 100 x 0.02lb | 54.00 | 3634 | Call | $1,975.00 | Buy |
APS7200XL/15* | 200 x 0.05lb | 54.00 | 3635 | Call | $1,975.00 | Buy |
shipped in 2 cartons 19" x 19" x 16" | ||||||
& 14" x 15" x 28", 41lb & 30lb. | ||||||
18" x 18" Platform | ||||||
APS7050XL/18S | 50 x 0.01lb | 12.00 | 6194 | Call | $2,090.00 | Buy |
APS7100XL/18S | 100 x 0.02lb | 11.00 | 3636 | Call | $2,090.00 | Buy |
APS7250XL/18S* | 250 x 0.05lb | 60.00 | 3637 | Call | $2,090.00 | Buy |
APS7500XL/18S | 500 x 0.1lb | 60.00 | 3638 | Call | $2,090.00 | Buy |
shipped in 2 cartons 21" x 21" x 17" | ||||||
& 14" x 15" x 28", 69lb & 30lb. | ||||||
18" x 24" Platform | ||||||
APS7250XL/1824 | 250 x 0.05lb | 75.00 | 3641 | Call | $2,190.00 | Buy |
APS7500XL/1824* | 500 x 0.1lb | 75.00 | 3642 | Call | $2,190.00 | Buy |
shipped in 2 cartons 28" x 28" x 9" | ||||||
& 14" x 15" x 28", 75lb & 30lb. | ||||||
24" x 24" Platform | ||||||
APS7250XL/2424 | 250 x 0.05lb | 80.00 | 3646 | Call | $2,490.00 | Buy |
APS7500XL/2424* | 500 x 0.1lb | 84.00 | 3647 | Call | $2,490.00 | Buy |
APS71000XL/2424* | 1,000 x 0.2lb | 84.00 | 3648 | Call | $2,490.00 | Buy |
shipped in 2 cartons 30" x 28" x 16" | ||||||
& 14" x 15" x 28", 86lb & 30lb. | ||||||
*This model does not have | ||||||
lb & oz weight display capability. |
Copyright © 1979-2018 Totalcomp Scales and Components