HR-AZ/HR-A Analytical Balance - Lean design for affordability. Clear, reverse backlit LCD. Large removable breeze break with antistatic coating. Weighing units: g, mg, oz, oz-t, ct, momme, dwt, grain, tael, tola, pcs (counting mode), percent, DS (density mode). GLP/GMP/GCP/ISO compliant output. Adjustable response characteristics and hold function. Statistical calculation function. Density determination kit. Rechargeable battery unit. 120 VAC 7.8"W x 11.6"D x 12.4"H
3.54" Pan
Part Number | Capacity | Weight | Stock | Available | Price | Buy |
---|---|---|---|---|---|---|
HR-100A | 102g x 0.1mg | 15.00 | 7722 | Call | $1,985.00 | Buy |
HR-150A | 152g x 0.1mg | 14.00 | 7723 | Call | $2,090.00 | Buy |
HR-250A | 252g x 0.1mg | 15.00 | 7726 | Call | $2,285.00 | Buy |
HR-100AZ | 102g x 0.1mg | 15.00 | 7727 | Call | $2,440.00 | Buy |
HR-150AZ | 152g x 0.1mg | 9.00 | 7728 | Call | $2,560.00 | Buy |
HR-250AZ | 252g x 0.1mg | 12.00 | 7729 | Call | $2,610.00 | Buy |
Service Parts | ||||||
00:C42767D A&D front glass HR/HF | 2.00 | 7089 | Call | $62.00 | Buy |
Copyright © 1979-2018 Totalcomp Scales and Components