Strain gauge load cell
1.94 mv/v, 350-480 ohm input, 350 ohm output
3 m 6 wire cable 220 kg to 1.76t
6 m 6 wire cable 2.2t to 10t
IP68 stainless steel, hermetically sealed
Counterbore & Threaded load hole
Part Number | Capacity | Weight | Stock | Available | Price | Buy |
---|---|---|---|---|---|---|
1-HLCB1C3/220kg-1 HBM beam | 220 kg | 4.00 | 8419 | 2 | $873.00 | Buy |
1-HLCB1C3/550kg-1 HBM beam | 550 kg | 3.00 | 8420 | 1 | $862.00 | Buy |
1-HLCB1C3/1.1t HBM beam | 1.1 t | 3.00 | 8356 | 3 | $862.00 | Buy |
1-HLCB1C3/1.76t HBM beam | 1.76 t | 2.62 | 8357 | 2 | $862.00 | Buy |
1-HLCB1C3/2.2t HBM beam | 2.2 t | 6.00 | 8418 | Call | $875.00 | Buy |
1-HLCB1C3/4.4t HBM beam | 4.4 t | 6.00 | 8558 | Call | $750.00 | Buy |
Copyright © 1979-2018 Totalcomp Scales and Components