Strain gauge load cell
2 mv/v, 380 ohm input, 350 ohm output
10 ft 4 wire cable
IP67 stainless steel or nickel plated steel
Part Number | Capacity | Weight | Stock | Available | Price | Buy |
---|---|---|---|---|---|---|
0.875" counterbore and M12 x 1,75 threaded hole | ||||||
Stainless steel | ||||||
LFB-500HMT Cardinal beam | 500 lb | 2.00 | 5256 | 3 | $440.00 | Buy |
LFB-1000HMTP Cardinal beam | 1,000 lb | 2.00 | 5257 | 6 | $440.00 | Buy |
LFB-2500HMT Cardinal beam | 2,500 lb | 2.00 | 5258 | 3 | $440.00 | Buy |
Nickel plated steel | ||||||
LFB-250P Cardinal beam | 250 lb | 2.00 | 5255 | 2 | $350.00 | Buy |
Copyright © 1979-2018 Totalcomp Scales and Components