For Digital Weight Indicator and printers.
Part Number | Capacity | Weight | Stock | Available | Price | Buy |
---|---|---|---|---|---|---|
57-30500 | Used with: 8130 desk mount, A&D Mates with: 57-40500 | 1.00 | 633 | 6 | $36.00 | Buy |
57-30360 | Used with: Electroscale DR525 Mates with: 57-40360 | 1.00 | 630 | 7 | $33.00 | Buy |
DE-09P | Used with: Ohaus PBI serial Mates with: DE-09S | 1.00 | 581 | 114 | $16.80 | Buy |
DE-09S | Used with: Ohaus PBI serial Mates with: DE-09P | 1.00 | 582 | 50 | $16.80 | Buy |
DA-15P | Used with: UMC 2000 Mates with: DA-15S | 1.00 | 881 | 8 | $18.00 | Buy |
DA-15S | Used with: UMC2000 Mates with: DA-15P | 1.00 | 882 | 38 | $18.00 | Buy |
DB-25P | Used with: RS232-C, 550/551 Mates with: DB-25S | 1.00 | 631 | 38 | $21.00 | Buy |
DB-25S | Used with: RS232-C Mates with: DB-25P | 1.00 | 1052 | 27 | $21.00 | Buy |
DC-37P | Used with: UMC2000, AO543 Mates with: DC-37S | 1.00 | 634 | 78 | $23.00 | Buy |
DC-37S | Used with: WI 110 Mates with: DC-37P | 1.00 | 1053 | 16 | $23.00 | Buy |
DD-50P | Used with: AN-5316 Mates with: MD50F | 1.00 | 464 | 35 | $26.00 | Buy |
Copyright © 1979-2018 Totalcomp Scales and Components