Constructed with a stainless steel platform, powder coated steel frame, column, IP67 load cell and IP68/NEMA4X indicator. Keys for ON/ZERO/OFF, PRINT/UNITS, FUNCTION/MODE, TARE/MENU. Backlit LCD. Units for lbs, oz, lb:oz, kg, g, metric ton, short ton, custom unit. Application modes: weighing, parts counting, checkweighing, percent weighing, dynamic weighing, and display hold. Supports GMP/GLP data output with date, statistics, time, user ID, project ID, Scale ID. Optional interface includes DC relay control kit, AC relay control kit, 2nd RS232 and RS422/485. Integral 100-240 VAC, 50-60 power supply. 2 year warranty. NTEP legal for trade 18-065, 5000d, indicator 1p68 NTEP legal for trade 18-077, Platform IP67 Canada Indicator AM-6094, Platform AM-6107
Part Number | Capacity | Weight | Stock | Available | Price | Buy |
---|---|---|---|---|---|---|
12" x 12" Platform 13.8" Column | ||||||
D52XW12RQR1 | 25x0.005 lb | 26.50 | 7368 | Call | $2,021.00 | Buy |
D52XW25RQR1 | 50x0.01 lb | 26.50 | 7369 | Call | $2,021.00 | Buy |
D52XW50RQR1 | 100x0.02 lb | 26.50 | 7370 | Call | $2,021.00 | Buy |
12" x 14" Platform 13.8" Column | ||||||
D52XW12RTR1 | 25x0.005 lb | 28.70 | 7371 | Call | $2,021.00 | Buy |
D52XW25RTR1 | 50x0.01 lb | 28.70 | 7372 | Call | $2,021.00 | Buy |
D52XW50RTR1 | 100x0.02 lb | 28.70 | 7373 | Call | $2,021.00 | Buy |
18" x 18" Platform 26.8" Column | ||||||
D52XW50RQL2 | 100x0.02 lb | 44.10 | 7374 | Call | $2,427.00 | Buy |
D52XW125RQL2 | 250x0.05 lb | 44.10 | 7375 | Call | $2,427.00 | Buy |
18" x 24" Platform 26.8" Column | ||||||
D52XW50RTX2 | 100x0.02 lb | 68.30 | 7376 | Call | $2,556.00 | Buy |
D52XW125RTX2 | 250x0.05 lb | 68.30 | 7377 | Call | $2,556.00 | Buy |
D52XW250RTX2 | 500x0.1 lb | 68.30 | 7378 | Call | $2,556.00 | Buy |
24" x 24" Platform 38.6" Column | ||||||
D52XW50RQV3 | 100x0.02 lb | 94.80 | 7379 | Call | $2,764.00 | Buy |
D52XW125RQV3 | 250x0.05 lb | 59.00 | 7380 | Call | $2,764.00 | Buy |
D52XW250RQV3 | 500x0.1 lb | 94.80 | 7381 | Call | $2,831.00 | Buy |
D52XW500RQV3 | 1,000x0.2 lb | 94.80 | 7382 | Call | $2,831.00 | Buy |
23.6" x 31.5" Platform 38.6" Column | ||||||
D52XW125RTV3 | 250x0.05 lb | 32.00 | 7383 | Call | $3,428.00 | Buy |
D52XW250RTV3 | 500x0.1 lb | 114.60 | 7384 | Call | $3,428.00 | Buy |
D52XW500RTV3 | 1,000x0.2 lb | 114.60 | 7385 | Call | $3,428.00 | Buy |
Service Parts | ||||||
30097591 Discreet I/O Kit 2in/4 out for D52XW | 1.00 | 7972 | Call | $186.00 | Buy | |
30064203 SF40A Dot Matrix printer,includes RS232 cable for D52XW | 2.00 | 1754 | Call | $1,273.00 | Buy | |
80251992 STP-103 Thermal printer (requires 80500525) for D52XW | 2.00 | 7419 | Call | $982.00 | Buy | |
80500552 Cable RS232, CKW TxxXW for D52XW | 1.00 | 5253 | Call | $231.00 | Buy | |
80850080 WinWedge software for D52XW | 1.00 | 2436 | Call | $686.00 | Buy | |
30424079 Indicator TD52XW IP68/NEMA 4X Stainless Steel for D52XW | 5.50 | 7016 | Call | $1,059.00 | Buy |
Copyright © 1979-2018 Totalcomp Scales and Components