Intelligent performance. Intuitive software. Ingenious draftshield. Practical touchless sensors. 5.7" full color VGA graphic display. Touch screen. Weighing applications for: Weighing, Percent Weighing, Check Weighing, Dynamic/Animal Weighing, Filling, Totalization, Formulation, Differential Weighing, Density Determination, Peak Hold, Ingredient Costing, Pipette Adjustment, SQC. Weighing units for: gram, milligram, kilogram, carat, ounce, ounce troy, pound, pennyweight, grain, newton, momme, mesghal, Hong Kong tael, Singapore tael, Taiwan tael, tical, tola, baht, 3 custom units. RS232, USB communication. 100-240 VAC adapter. 9.1"W x 15.5"D x 13.8"H. 2 year warranty.
Part Number | Capacity | Weight | Stock | Available | Price | Buy |
---|---|---|---|---|---|---|
5.1" dia Pan | ||||||
AutoCal | ||||||
EX223 | 220g x 0.001g | 22.00 | 7760 | Call | $3,451.00 | Buy |
EX423 | 420g x 0.001g | 22.00 | 7761 | Call | $4,931.00 | Buy |
EX623 | 620g x 0.001g | 22.00 | 7762 | Call | $4,621.00 | Buy |
EX1103 | 1,100g x 0.001g | 23.00 | 7763 | Call | $5,780.00 | Buy |
7.5" x 7.9" Pan | ||||||
EX2202 | 2,200g x 0.01g | 16.00 | 7764 | Call | $3,732.00 | Buy |
EX4202 | 4,200g x 0.01g | 16.00 | 7765 | Call | $4,290.00 | Buy |
EX6202 | 6,202g x 0.01g | 17.00 | 7766 | Call | $4,869.00 | Buy |
EX10202 | 10,200g x 0.01g | 17.00 | 7767 | Call | $5,775.00 | Buy |
EX6201 | 6,200g x 0.1g | 17.00 | 7768 | Call | $4,048.00 | Buy |
EX10201 | 10,200g x 0.1g | 17.00 | 7769 | Call | $4,436.00 | Buy |
NTEP 12-012 I/II | ||||||
5.1" dia Pan | ||||||
EX423N | 420g x 0.001g | 22.00 | 7569 | 1 | $4,498.00 | Buy |
EX1103N | 1100g x 0.001g | 22.00 | 7570 | Call | $6,310.00 | Buy |
7.5" x 7.9" Pan | ||||||
EX4202N | 4,200g x 0.01g | 16.00 | 7571 | Call | $4,711.00 | Buy |
EX10202N | 10,200 x 0.01g | 17.00 | 7572 | Call | $6,310.00 | Buy |
EX10201N | 10,200g x 0.1g | 17.00 | 7620 | Call | $4,875.00 | Buy |
Tradition Calibration (not AutoCal) | ||||||
EX223/E | 220g x 1mg | 22.00 | 6957 | Call | $2,961.00 | Buy |
EX423/E | 420g x 1mg | 22.00 | 6958 | Call | $3,580.00 | Buy |
EX2202/E | 2,200g x 0.01g | 16.00 | 6959 | Call | $3,231.00 | Buy |
EX4202/E | 4,200g x 0.01g | 16.00 | 6960 | Call | $3,766.00 | Buy |
EX6202/E | 6,200g x 0.01g | 17.00 | 6961 | Call | $4,312.00 | Buy |
EX6201/E | 6,200g x 0.1g | 16.00 | 6962 | Call | $3,462.00 | Buy |
Service Parts | ||||||
83033684 Top cover for EX Explorer Ohaus | 1.00 | 424 | Call | $31.00 | Buy | |
83033652 foot kit (4) for EX Explorer Ohaus | 1.00 | 346 | Call | $94.00 | Buy |
Copyright © 1979-2018 Totalcomp Scales and Components