| Part Number | Capacity | Weight | SKU | Available | Price | Buy |
|---|---|---|---|---|---|---|
|
130mm dia pan | ||||||
| FX-120i A&D balance 122x0.001g | 122 g x 0.001 g | 11 Lbs | 6253 | 1 | $1,495.00 | Buy |
| FX-300i A&D balance 320x0.001g | 320 g x 0.001 g | 9 Lbs | 6274 | 1 | $1,555.00 | Buy |
|
130mm dia pan NTEP Legal for Trade | ||||||
| FX-120iN A&D balance 122x0.001g | 122 g x 0.001 g | 8.45 Lbs | 6737 | 2 | $1,495.00 | Buy |
| N suffix is NTEP. | ||||||
|
130mm dia pan Measurement Canada approved | ||||||
| C suffix is Measurement Canada approved. | ||||||
|
150mm dia pan | ||||||
| FX-1200i A&D balance 1,220x0.01g | 1,220 g x 0.01 g | 10 Lbs | 6275 | 3 | $1,440.00 | Buy |
|
150mm dia pan NTEP Legal for Trade | ||||||
| FX-3000iN A&D balance 3,200x0.01g | 3,200 g x 0.01 g | 9 Lbs | 6797 | 1 | $1,675.00 | Buy |
|
150mm dia pan Measurement Canada approved | ||||||
| FX-1200iNC A&D balance Meas Canada | 1,220 g x 0.01 g | 10 Lbs | 6799 | 4 | $1,495.00 | Buy |
| FX-2000iNC A&D balance 2,200g x 0.01g | 2,200 g x 0.01 g | 10 Lbs | 6713 | 1 | $1,555.00 | Buy |
| Options for FX-i | ||||||
| FXi-11 Breeze break large 7.9"h | 6 Lbs | 6282 | 1 | $180.00 | Buy | |
| Service Parts | ||||||
| 06:4005645 A&D leveling foot | 0.03 Lbs | 1228 | 2 | $10.60 | Buy | |
| 03-4017750 A&D FXi metal pan support arm | 0.12 Lbs | 6220 | 2 | $15.90 | Buy |
Showing 1 to 20 of 20 (1 Pages)






































































