| Part Number | Capacity | Weight | SKU | Available | Price | Buy |
|---|---|---|---|---|---|---|
| New Installation</b> | ||||||
| FR-1.875 4"x4"x1/4" steel foot retainer | 5,000 lb to 20,000 lb | 1 Lbs | 6459 | 6 | $24.00 | Buy |
| FR-2.000 4"x4"x1/4" steel foot retainer | 5,000 lb to 20,000 lb | 1 Lbs | 6607 | 2 | $24.00 | Buy |
| FR-2.125 4"x4"x1/4" steel foot retainer | 5,000 lb to 20,000 lb | 1 Lbs | 6608 | 2 | $24.00 | Buy |
| FR-2.625 4"x4"x1/4" steel foot retainer | 5,000 lb to 20,000 lb | 1 Lbs | 6609 | call | $24.00 | Buy |
| FR-3.125 4.5x4.5x1/4" steel foot retainr | 5,000 lb to 20,000 lb | 1 Lbs | 6610 | 24 | $28.14 | Buy |
| Existing Installation | ||||||
| FRL-1.875 3x4.5x1/4" steel foot retainer | 5,000 lb to 20,000 lb | 1 Lbs | 3131 | 20 | $24.28 | Buy |
| FRL-2.000 3x4.5x1/4" steel foot retainer | 5,000 lb to 20,000 lb | 1 Lbs | 4630 | 10 | $22.42 | Buy |
| FRL-2.125 3x4.5x1/4" steel foot retainer | 5,000 lb to 20,000 lb | 1 Lbs | 4631 | 10 | $22.42 | Buy |
| FRL-2.625 4x4.5x1/4" steel foot retainer | 5,000 lb to 20,000 lb | 1 Lbs | 4632 | 10 | $24.00 | Buy |
| FRL-3.125 4x5x1/4" steel foot retainer | 5,000 lb to 20,000 lb | 1 Lbs | 4633 | 4 | $24.00 | Buy |
| FRL-3.625 4.5x6x1/4" steel foot retainer | 5,000 lb to 20,000 lb | 2 Lbs | 4795 | 8 | $28.14 | Buy |
| Stainless Steel | ||||||
| FR-3.125SS 4.5x4.5x1/4" SS foot retainer | 5,000 lb to 20,000 lb | 1 Lbs | 6516 | call | $42.80 | Buy |
Showing 1 to 15 of 15 (1 Pages)






































































