Protect load cells from damaging high voltage and current. Electrically isolate the load cell
with one insulator at each end mounted in the tension hardware.
Use in areas where close lightning strikes cause load cell burnouts. Recommend using a safety factor of 3 to 1 which matches the normal load cell 300% ultimate load.
Part Number | Capacity | Weight | Stock | Available | Price | Buy |
---|---|---|---|---|---|---|
5612-28 | Capacity: 150 lb Strength: 600 lb Thread: 1/4-28UNF x 5/16"deep Size: 1" x 1"h | 1.00 | 1048 | 46 | $14.30 | Buy |
2781-16 | Capacity: 750 lb Strength: 3,000 lb Thread: 3/8-16UNC x 1/2"deep Size: 2-1/2" x 2-1/2"h | 1.00 | 428 | 111 | $19.55 | Buy |
2781-24 | Capacity: 750 lb Strength: 3,000 lb Thread: 3/8-24UNF x 1/2"deep Size: 2-1/2" x 2-1/2"h | 1.00 | 463 | 8 | $60.29 | Buy |
2781-13 | Capacity: 750 lb Strength: 3,000 lb Thread: 1/2-13UNC x 5/8"deep Size: 2-1/2" x 2-1/2"h | 1.00 | 429 | 103 | $36.00 | Buy |
2781-20 | Capacity: 750 lb Strength: 3,000 lb Thread: 1/2-20UNF x 3/4"deep Size: 2-1/2" x 2-1/2"h | 1.00 | 462 | 42 | $68.95 | Buy |
2781-20/13 | Capacity: 750 lb Strength: 3,000 lb Thread: 1/2-20UNF & 1-2-13UNC x 3/4"deep Size: 2-1/2" x 2-1/2"h | 1.00 | 966 | 14 | $52.85 | Buy |
ST-1015 | Capacity: 3,000 lb Strength: 12,000 lb Thread: 1/2-13UNC x 9/16"deep (gray) Size: 2-13/32" x 2-13/32"h | 2.00 | 382 | 252 | $126.00 | Buy |
Copyright © 1979-2018 Totalcomp Scales and Components