Small size, remote operation. Measures tensile and compressive forces. Accuracy:0.15% FS. NIST traceable calibration certificate included.
Part Number | Capacity | Weight | Stock | Available | Price | Buy |
---|---|---|---|---|---|---|
MR01-50 | 50 x 0.02lb | 4.00 | 5810 | Call | $680.00 | Buy |
MR01-100 | 100 x 0.05lb | 4.00 | 5811 | Call | $680.00 | Buy |
MR01-200 | 200 x 0.1lb | 4.00 | 5812 | Call | $680.00 | Buy |
MR01-300 | 300 x 0.1lb | 2.00 | 5769 | Call | $680.00 | Buy |
MR01-500 | 500 x 0.2lb | 4.00 | 5813 | Call | $680.00 | Buy |
MR01-750 | 750 x 0.2lb | 2.00 | 5770 | Call | $680.00 | Buy |
MR01-1000 | 1,000 x 0.5 lb | 6.00 | 5814 | Call | $680.00 | Buy |
MR01-1500 | 1500 x 0.5lb | 2.00 | 5771 | Call | $680.00 | Buy |
MR01-2000 | 2000 x 0.1lb | 6.00 | 5815 | Call | $680.00 | Buy |
MR01-5000 | 5000 x 0.2lb | 8.00 | 5816 | Call | $970.00 | Buy |
MR01-10000 | 10000 x 0.5lb | 8.00 | 5817 | Call | $970.00 | Buy |
Copyright © 1979-2018 Totalcomp Scales and Components