Stainless steel.
IP66 washdown safe.
The PC500 features a soft silicone seal that protects against washdown spray and allows a high level of accuracy.
Tackles harsh environments of washdown, food service and industrial applications.
1000% overload "Quad Spring" design.
6 digit, 0.66" high LCD display.
Keys for: ON/OFF, Zero, Units.
Units are lb, kg, g, oz, or lb:oz.
Five way weight display show the same weight in 5 different units.
Indicators for motion, low battery, weighing units, and center of zero.
Battery operated 1,000 hour battery life.
Optional 115V AC adapter with 8" cable.
Bidirectional RS-232.
Overall dimensions 12.75"L x 9.75"W x 5.26"H.
Platter size 8.5" x 8.5"
NSF Certification National Sanitary Foundation for sanitary food service equipment
NTEP 09-032 Class III 2,000 div
Part Number | Capacity | Weight | Stock | Available | Price | Buy |
---|---|---|---|---|---|---|
PC500-25 Doran portion scale | 25 lb x 0.01 lb | 13.00 | 7453 | 1 | $455.00 | Buy |
PC500-50 Doran portion scale | 50 lb x 0.02 lb | 15.00 | 7454 | 1 | $455.00 | Buy |
Options | ||||||
PC50PT03 RS-232 Cable w/9 pin female for PC500 | 1.00 | 7461 | 2 | $50.00 | Buy | |
Service Parts | ||||||
XFR0035 AC Adapter 115V negative center for PC500 | 1.00 | 6295 | 2 | $63.60 | Buy | |
PCA0374 Main board for Doran PC500 | 0.23 | 2474 | Call | $150.00 | Buy | |
SWI0212 Keysheet for Doran PC500 | 1.00 | 2499 | 2 | $48.00 | Buy | |
LCP22003 load cell for PC500-03 | 3 kg | 2.00 | 2496 | Call | $159.00 | Buy |
LCP22005 load cell for PC500-05 | 5 kg | 0.89 | 2516 | 1 | $159.00 | Buy |
LCP22010 load cell for PC500-10 | 8 kg | 2.00 | 2517 | 1 | $159.00 | Buy |
LCP22015 load cell for PC500-25 | 15 kg | 2.00 | 2518 | Call | $159.00 | Buy |
LCP22030 load cell for PC500-30 | 30 kg | 0.89 | 2519 | Call | $159.00 | Buy |
Copyright © 1979-2018 Totalcomp Scales and Components