Compact Super Hybrid Sensor (SHS). Internal Calibration. Digital calibration. Comparator function. SCF - Statistical Calculation Function. Weighing Units: g, lb, oz, lb:oz, ozt, ct, mom, dwt, GN, tl, tol, mes, pcs, %, MLT. Standard RS232C interface. Breeze Break 3.4" high. 5 year warranty.
Part Number | Capacity | Weight | Stock | Available | Price | Buy |
---|---|---|---|---|---|---|
5.12" dia Pan | ||||||
FZ-120i w/Breeze Break | 122 x 0.001g | 13.00 | 7557 | Call | $1,400.00 | Buy |
FZ-200i w/Breeze Break | 220 x 0.001g | 12.00 | 7558 | Call | $1,470.00 | Buy |
FZ-300i w/Breeze Break | 320 x 0.001g | 12.00 | 7559 | Call | $1,510.00 | Buy |
FZ-500i w/Breeze Break | 520 x 0.001g | 12.00 | 7573 | Call | $1,720.00 | Buy |
5.91" dia Pan | ||||||
FZ-1200i | 1,220 x 0.01g | 12.00 | 7560 | Call | $1,450.00 | Buy |
FZ-2000i | 2,200 x 0.01g | 12.00 | 7561 | Call | $1,500.00 | Buy |
FZ-3000i | 3,200 x 0.01g | 12.00 | 7562 | Call | $1,545.00 | Buy |
FZ-5000i | 5,200 x 0.01g | 12.00 | 7574 | Call | $1,760.00 | Buy |
Options | ||||||
AX: 073009456 | FZ In use cover | 1.00 | 7005 | 2 | $19.00 | Buy |
Copyright © 1979-2018 Totalcomp Scales and Components