Compact Super Hybrid Sensor (SHS).
Internal Calibration.
Digital calibration.
IP65 water proof/dust proof.
Comparator function.
SCF - Statistical Calculation Function.
Weighing Units: g, lb, oz, lb:oz, ozt, ct, mom, dwt, GN, tl, tol, mes, pcs, %, MLT.
Standard RS232C interface.
Breeze Break 3.4" high.
5 year warranty.
Part Number | Capacity | Weight | Stock | Available | Price | Buy |
---|---|---|---|---|---|---|
5.12" dia Pan | ||||||
FZ-120iWP w/breeze break A&D precision balance | 122 g x 0.001 g | 6.00 | 7563 | Call | $1,990.00 | Buy |
FZ-200iWP w/breeze break A&D precision balance | 220 g x 0.001 g | 12.00 | 7564 | Call | $2,070.00 | Buy |
FZ-300iWP w/breeze break A&D precision balance | 320 g x 0.001 g | 12.00 | 7565 | Call | $2,235.00 | Buy |
5.91" dia Pan | ||||||
FZ-1200iWP A&D precision balance | 1,220 g x 0.01 g | 12.00 | 7566 | Call | $1,990.00 | Buy |
FZ-2000iWP A&D precision balance | 2,000 g x 0.01 g | 13.00 | 7567 | Call | $2,070.00 | Buy |
FZ-3000iWP A&D precision balance | 3,000 g x 0.01 g | 12.00 | 7568 | Call | $2,240.00 | Buy |
Options | ||||||
AX: 073009456 in use cover for FZ-iWP | FZ In use cover | 1.00 | 7005 | 2 | $20.00 | Buy |
Copyright © 1979-2018 Totalcomp Scales and Components