Compact Super Hybrid Sensor (SHS). Internal Calibration. Digital calibration. IP65 water proof/dust proof. Comparator function. SCF - Statistical Calculation Function. Weighing Units: g, lb, oz, lb:oz, ozt, ct, mom, dwt, GN, tl, tol, mes, pcs, %, MLT. Standard RS232C interface. Breeze Break 3.4" high. 5 year warranty.
Part Number | Capacity | Weight | Stock | Available | Price | Buy |
---|---|---|---|---|---|---|
5.12" dia Pan | ||||||
FZ-120iWP w/Breeze Break | 122 x 0.001g | 6.00 | 7563 | Call | $1,930.00 | Buy |
FZ-200iWP w/Breeze Break | 220 x 0.01g | 12.00 | 7564 | Call | $2,010.00 | Buy |
FZ-300iWP w/Breeze Break | 320 x 0.001g | 12.00 | 7565 | Call | $2,170.00 | Buy |
5.91" dia Pan | ||||||
FZ-1200iWP | 1,220 x 0.01g | 12.00 | 7566 | Call | $1,930.00 | Buy |
FZ-2000iWP | 2,000 x 0.01g | 13.00 | 7567 | Call | $2,010.00 | Buy |
FZ-3000iWP | 3,000 x 0.01g | 12.00 | 7568 | Call | $2,175.00 | Buy |
Options | ||||||
AX: 073009456 in use cover for FZ-iWP | FZ In use cover | 1.00 | 7005 | 2 | $19.00 | Buy |
Copyright © 1979-2018 Totalcomp Scales and Components