Stainless steel heat treated and electropolished. Rubber insert is bonded into a recess at the bottom of the foot. This prevents the foot from sliding on the floor. 60 deg swivel and 360 deg rotation.
Alloy Steel with zinc plate finish. Rubber insert is bonded into a recess at the bottom of the foot. This prevents the foot from sliding on the floor. 60 deg swivel and 360 deg rotation.
Part Number | Capacity | Weight | Stock | Available | Price | Buy |
---|---|---|---|---|---|---|
Stainless Steel | ||||||
SBF3/8-16SS | Minimum Height: 1-3/8" Maximum Height: 2 1/2" Pad: 1 1/4" dia | 1.00 | 1241 | 7 | $36.50 | Buy |
SBF1/2-20 x 1-7/8-SS | Minimum Height: 1-3/4" Maximum Height: 3-1/4" Pad: 1-7/8" dia | 1.00 | 584 | 35 | $60.30 | Buy |
SBF1/2-20 x 3-SS | Minimum Height: 1-3/4" Maximum Height: 3-1/4" Pad: 3" dia | 2.00 | 2677 | 20 | $90.60 | Buy |
SBF3/4-16-SS | Minimum Height: 2-3/8" Maximum Height: 4-1/8" Pad: 3" dia | 2.00 | 585 | 5 | $93.30 | Buy |
Scale Foot | ||||||
SBF5/16-18SS | Minimum Height: 1-3/8" Maximum Height: 2 1/2" Pad: 1 1/4" dia | 1.00 | 1497 | 10 | $36.50 | Buy |
Alloy Steel | ||||||
SBF3/4-16 | Minimum Height: 2-3/8" Maximum Height: 4-1/8" Pad: 3" dia | 2.00 | 75 | 47 | $96.60 | Buy |
Copyright © 1979-2018 Totalcomp Scales and Components