Part Number | Capacity | Weight | SKU | Available | Price | Buy |
---|---|---|---|---|---|---|
165 x 165mm Pan | ||||||
GX-1000 A&D balance 1,100x0.001g | 1,110 g x 0.001 g | 12 Lbs | 7034 | 1 | $3,240.00 | Buy |
Options | ||||||
GX-11 Glass breeze break GX-2000 &higher | 2 Lbs | 4696 | 2 | $328.65 | Buy | |
AX:073003691-S In use cover | 1 Lbs | 4700 | call | $26.25 | Buy | |
AX:073003692-S In use cover | 2 Lbs | 4701 | 3 | $32.30 | Buy | |
GX-04 Comparator output for GX | 1 Lbs | 4693 | call | $955.50 | Buy | |
GX-06 Analog output for GX | 1 Lbs | 4694 | call | $1,008.00 | Buy | |
GX-12 Animal weighing pan GX-400 &higher | 1 Lbs | 4697 | call | $220.50 | Buy | |
GX-13 Density determination kit | 1 Lbs | 4698 | 1 | $756.00 | Buy | |
Service Parts | ||||||
TB:648 A&D AC adapter 120VAC | 1 Lbs | 5340 | 6 | $50.00 | Buy | |
PZ:3470-SW A&D switchboard GX GF | 1 Lbs | 6161 | call | $85.05 | Buy | |
SW:128 Foot switch for A&D | 1 Lbs | 4699 | call | $105.00 | Buy |
Showing 1 to 14 of 14 (1 Pages)