Part Number | Capacity | Weight | SKU | Available | Price | Buy |
---|---|---|---|---|---|---|
130mm dia pan |
||||||
FX-120i A&D balance 122x0.001g | 122 g x 0.001 g | 10 Lbs | 6253 | 1 | $1,230.00 | Buy |
FX-200i A&D balance 220x0.001g | 220 g x 0.001 g | 8 Lbs | 6273 | call | $1,315.00 | Buy |
FX-300i A&D balance 320x0.001g | 320 g x 0.001 g | 10 Lbs | 6274 | 1 | $1,330.00 | Buy |
FX-500i A&D balance 520x0.001g | 520 g x 0.001 g | 11 Lbs | 6792 | call | $1,595.00 | Buy |
130mm dia pan NTEP Legal for Trade |
||||||
FX-120iN A&D balance 122x0.001g | 122 g x 0.001 g | 8 Lbs | 6737 | 2 | $1,280.00 | Buy |
FX-200iN A&D balance 220x0.001g | 220 g x 0.001 g | 8 Lbs | 6738 | call | $1,355.00 | Buy |
FX-300iN balance A&D NTEP | 320 g x 0.001 g | 8 Lbs | 6310 | call | $1,345.00 | Buy |
N suffix is NTEP. | ||||||
130mm dia pan Measurement Canada approved |
||||||
FX-120iNC A&D balance 122gx0.001g | 122 g x 0.001 g | 8 Lbs | 6788 | call | $1,280.00 | Buy |
FX-200iNC A&D balance 220gx0.001g | 220 g x 0.001 g | 8 Lbs | 6789 | call | $1,365.00 | Buy |
FX-300iNC balance 320x0.001g Meas Canada | 320 g x 0.001 g | 11 Lbs | 6791 | call | $1,345.00 | Buy |
C suffix is Measurement Canada approved. | ||||||
150mm dia pan |
||||||
FX-1200i A&D balance 1,220x0.01g | 1,220 g x 0.01 g | 10 Lbs | 6275 | 3 | $1,295.00 | Buy |
FX-2000i A&D balance 2,200x0.01g | 2,200 g x 0.01 g | 11 Lbs | 6276 | call | $1,325.00 | Buy |
FX-3000i A&D balance 3,200x0.01g | 3,200 g x 0.01 g | 10 Lbs | 6277 | call | $1,415.00 | Buy |
FX-5000i A&D balance 5,200x0.01g | 5,200 g x 0.01 g | 10 Lbs | 6798 | call | $1,600.00 | Buy |
150mm dia pan NTEP Legal for Trade |
||||||
FX-1200iN A&D balance 1,200x0.01g | 1,200 g x 0.01 g | 10 Lbs | 6795 | 2 | $1,345.00 | Buy |
FX-2000iN A&D balance 2,200x0.01g | 2,200 g x 0.01 g | 11 Lbs | 6796 | call | $1,375.00 | Buy |
FX-3000iN A&D balance 3,200x0.01g | 3,200 g x 0.01 g | 9 Lbs | 6797 | 1 | $1,440.00 | Buy |
150mm dia pan Measurement Canada approved |
||||||
FX-1200iNC A&D balance Meas Canada | 1,220 g x 0.01 g | 10 Lbs | 6799 | 4 | $1,345.00 | Buy |
FX-2000iNC A&D balance 2,200g x 0.01g | 2,200 g x 0.01 g | 10 Lbs | 6713 | 1 | $1,375.00 | Buy |
FX-3000iNC A&D balance 3,200gx0.01g | 3,200 g x 0.01 g | 8 Lbs | 6790 | call | $1,400.00 | Buy |
Options |
||||||
FXi-02 USB interface w/cable FXi | 2 Lbs | 6278 | 1 | $110.00 | Buy | |
FXi-08 Ethernet w/WinCT software | 3 Lbs | 6279 | call | $350.00 | Buy | |
FXi-09 Built in rechargeable battery | 8 Lbs | 6280 | call | $390.00 | Buy | |
FXi-10 Breeze break small 3.4"h | 5 Lbs | 6281 | call | $100.00 | Buy | |
FXi-11 Breeze break large 7.9"h | 6 Lbs | 6282 | 1 | $160.00 | Buy | |
Service Parts |
||||||
FXI-BRACKET A&D NTEP bracket FXi | 1 Lbs | 6144 | call | $23.00 | Buy | |
05:A42208 A&D sealing screw FX-IN | 1 Lbs | 6145 | call | $10.00 | Buy | |
06:4005645 A&D leveling foot | 1228 | call | $10.00 | Buy | ||
03-4017750 A&D FXi metal pan support arm | 6220 | 2 | $15.00 | Buy | ||
04:3008433 A&D pan FX120i-300i 130mm | 6128 | call | $42.85 | Buy |
Showing 1 to 40 of 40 (1 Pages)