Part Number | Capacity | Weight | SKU | Available | Price | Buy |
---|---|---|---|---|---|---|
230 x 190mm Pan | ||||||
SJ-1000HS A&D low profile 1,000x0.5g | 1,000 x 0.5g | 7 Lbs | 4093 | call | $275.00 | Buy |
SJ-2000HS A&D low profile 2,000x1g | 2,000 x 1g | 4 Lbs | 4096 | call | $275.00 | Buy |
SJ-5000HS A&D low profile 5,000x2g | 5,000 x 2g | 4 Lbs | 4097 | 1 | $275.00 | Buy |
SJ-5001HS A&D bench 5,000x1g | 5,000 X 1g | 4 Lbs | 4036 | call | $305.00 | Buy |
SJ-12KHS A&D low profile 12,000x5g | 12,000 x 5g | 8 Lbs | 4099 | call | $275.00 | Buy |
SJ-20KHS A&D low profile 20x0.01kg | 20,000 x 10g | 9 Lbs | 4094 | call | $325.00 | Buy |
SJ-30KHS A&D low profile 30x0.02kg | 30,000 x 20g | 4 Lbs | 4095 | call | $325.00 | Buy |
Service Parts |
||||||
07:4018232A A&D foot for SJ | 1 Lbs | 5798 | 3 | $10.00 | Buy | |
707-4018232 A&D foot SJ w/rubber insert1 | 1 Lbs | 5883 | 12 | $10.00 | Buy | |
07:3008539 A&D battery cover for SJ | 5886 | 2 | $18.57 | Buy | ||
TB:662 A&D adapter 120 VAC | 1 Lbs | 1305 | 10 | $45.00 | Buy |
Showing 1 to 13 of 13 (1 Pages)