| Part Number | Capacity | Weight | SKU | Available | Price | Buy |
|---|---|---|---|---|---|---|
| 2 ft x 2 ft platform | ||||||
| T2x2-1K-HD Totalcomp base 1,000 lb | 1,000 lb | 2080 | call | $795.00 | Buy | |
| T2x2-2K-HD Totalcomp base 2,000 lb | 2,000 lb | 2081 | call | $795.00 | Buy | |
| T2x2-3K-HD Totalcomp base 3,000 lb | 3,000 lb | 2082 | call | $795.00 | Buy | |
| T2x2-5K-HD Totalcomp base 5,000 lb | 5,000 lb | 2083 | call | $795.00 | Buy | |
| 2.5 ft x 2.5 ft platform | ||||||
| T2.5x2.5-1K-HD Totalcomp base 1,000 lb | 1,000 lb | 102 Lbs | 7857 | 6 | $521.00 | Buy |
| 3' x 3' platform | ||||||
| T3x3-1K-HD Totalcomp base 1,000 lb | 1,000 lb | 136 Lbs | 7859 | 7 | $850.00 | Buy |
| T3x3-2K-HD Totalcomp base 2,000 lb | 2,000 lb | 136 Lbs | 3418 | 6 | $850.00 | Buy |
| T3x3-3K-HD Totalcomp base 3,000 lb | 3,000 lb | 136 Lbs | 4371 | call | $850.00 | Buy |
| T3x3-5K-HD Totalcomp base 5,000 lb | 5,000 lb | 136 Lbs | 3419 | 7 | $850.00 | Buy |
| 4' x 4' platform | ||||||
| T4x4-5K-HD Totalcomp base 5,000 lb | 5,000 lb | 225 Lbs | 3433 | 38 | $950.00 | Buy |
| T4x4-10K-HD Totalcomp base 10,000 lb | 10,000 lb | 225 Lbs | 3434 | 20 | $950.00 | Buy |
| 4' x 5' platform | ||||||
| T4x5-5K-HD Totalcomp base 5,000 lb | 5,000 lb | 315 Lbs | 3435 | call | $1,225.00 | Buy |
| T4x5-10K-HD Totalcomp base 10,000 lb | 10,000 lb | 315 Lbs | 3436 | call | $1,225.00 | Buy |
| 4' x 6' platform | ||||||
| T4x6-5K-HD Totalcomp base 5,000 lb | 5,000 lb | 350 Lbs | 3437 | call | $1,325.00 | Buy |
| T4x6-10K-HD Totalcomp base 10,000 lb | 10,000 lb | 350 Lbs | 3438 | call | $1,325.00 | Buy |
| 4 ft x 8 ft platform | ||||||
| T4x8-10K-HD Totalcomp base 10,000 lb | 10,000 lb | 2084 | call | $1,725.00 | Buy | |
| 5' x 5' platform | ||||||
| T5x5-5K-HD Totalcomp base 5,000 lb | 5,000 lb | 350 Lbs | 3440 | 7 | $1,075.00 | Buy |
| T5x5-10K-HD Totalcomp base 10,000 lb | 10,000 lb | 350 Lbs | 3441 | 14 | $1,075.00 | Buy |
| 5' x 7' platform | ||||||
| T5x7-10K-HD Totalcomp base 10,000 lb | 10,000 lb | 640 Lbs | 3443 | call | $1,875.00 | Buy |
| 5 ft x 8 ft platform | ||||||
| T5x8-10K-HD Totalcomp base 10,000 lb | 10,000 lb | 2085 | call | $1,995.00 | Buy | |
| 6' x 6' platform | ||||||
| T6x6-10K-HD Totalcomp base 10,000 lb | 10,000 lb | 445 Lbs | 3445 | call | $3,219.00 | Buy |
| 7 ft x 7 ft platform | ||||||
| T7x7-10K-HD Totalcomp base 10,000 lb | 10,000 lb | 2086 | call | $2,708.00 | Buy | |
| Options | ||||||
| 3'x2' Ramp, steel, painted | 130 Lbs | 5716 | 3 | $229.00 | Buy | |
| 4'x 3' Ramp steel safety tread | 165 Lbs | 5712 | 5 | $329.00 | Buy | |
| 4'x4' Ramp steel safety tread | 102 Lbs | 5704 | 1 | $595.00 | Buy | |
| 5'x4' Ramp steel painted for 5'x5' | 218 Lbs | 5726 | 3 | $666.00 | Buy | |
| Factory calibration of indicator to base | 4739 | 994 | $70.00 | Buy | ||
| Service parts | ||||||
| TSB-2.5K Totalcomp beam 2,500 lb | 2,500 lb | 3 Lbs | 2253 | 20 | $324.58 | Buy |
| TSB-5K-SE Totalcomp beam 5,000 lb | 5,000 lb | 4 Lbs | 2255 | 8 | $324.58 | Buy |
| DBF1/2-20 Diamond swivel beam foot |
Min Ht: 2-3/8" Max Ht: 3-1/2" Pad: 2-3/8" | 1 Lbs | 2522 | 63 | $28.00 | Buy |
| IDS950-4 Locosc compact summing box SS | 2 Lbs | 3942 | 17 | $100.00 | Buy |
Showing 1 to 45 of 45 (1 Pages)






































































