Part Number | Capacity | Weight | SKU | Available | Price | Buy |
---|---|---|---|---|---|---|
16\" x 16\" Platform x 4.75\"H w/ aluminum load cell |
||||||
TBP-1616-50-CS Bench 50x0.005 lb | 50 lb x 0.005 lb | 32 Lbs | 7793 | call | $373.00 | Buy |
TBP-1616-100-CS Bench 100x0.01 lb | 100 lb x 0.01 lb | 32 Lbs | 7794 | call | $373.00 | Buy |
TBP-1616-200-CS Bench 200x0.02 lb | 200 lb x 0.02 lb | 34 Lbs | 7795 | call | $373.00 | Buy |
TBP-1616-400-CS Bench 400x0.05 lb | 400 lb x 0.05 lb | 31 Lbs | 7796 | call | $373.00 | Buy |
24\" x 24\" Platform x 5.5\"H w/ nickel plated steel load |
||||||
TBP-2424-100-CS Bench 100x0.01 lb | 100 lb x 0.01 lb | 80 Lbs | 7797 | call | $685.00 | Buy |
TBP-2424-200-CS Bench 200x0.02 lb | 200 lb x 0.02 lb | 71 Lbs | 7798 | call | $685.00 | Buy |
TBP-2424-250-CS Bench 250x0.05 lb | 250 lb x 0.05 lb | 84 Lbs | 7799 | call | $685.00 | Buy |
TBP-2424-500-CS Bench 500x0.05 lb | 500 lb x 0.05 lb | 85 Lbs | 7800 | call | $685.00 | Buy |
TBP-2424-1000-CS Bench 1,000x0.1 lb | 1,000 lb x 0.1 lb | 71 Lbs | 7801 | call | $685.00 | Buy |
Options |
||||||
Service Parts |
||||||
Foot for 16\" x 16\" + 24\" x 24\" | ||||||
TBT-M12-SPB-SS Totalcomp foot 2.75\" dia | 1 Lbs | 7660 | 9 | $5.80 | Buy | |
TBT-M12-PB-MS Totalcomp foot 2.75\" dia | 1 Lbs | 7666 | 8 | $5.92 | Buy | |
TBT-1616/2424-SS column 13" high | 4 Lbs | 6885 | 13 | $56.64 | Buy | |
TBT-1616/2424-SS column 26" high | 4 Lbs | 7663 | 12 | $68.40 | Buy | |
TBT-1616/2424-SS column 23" high | 4 Lbs | 7662 | 22 | $63.80 | Buy |
Showing 1 to 19 of 19 (1 Pages)