Part Number | Capacity | Weight | SKU | Available | Price | Buy |
---|---|---|---|---|---|---|
128 x 128 mm Pan | ||||||
GF-123A A&D balance 122x0.001g | 122 g x 0.001 g | 12 Lbs | 2063 | call | $1,475.25 | Buy |
GF-203A A&D balance 220x0.001g | 220 g x 0.001 g | 12 Lbs | 2064 | call | $1,669.50 | Buy |
GF-303A A&D balance 320x0.001g | 320 g x 0.001 g | 12 Lbs | 2065 | call | $1,884.75 | Buy |
GF-403A A&D balance 420x0.001g | 420 g x 0.001 g | 12 Lbs | 2066 | call | $2,042.25 | Buy |
GF-603A A&D balance 620x0.001g | 620 g x 0.001 g | 12 Lbs | 2067 | call | $2,462.25 | Buy |
GF-1003A A&D balance 1,100x0.001g | 1,100 g x 0.001 g | 12 Lbs | 2068 | call | $2,892.75 | Buy |
GF-1603A A&D balance 1,620x0.001g | 1,620 g x 0.001 g | 17 Lbs | 2069 | call | $3,722.25 | Buy |
GF-1202A A&D balance 1,200x0.01g | 1,220 g x 0.01 g | 16 Lbs | 2070 | call | $1,690.50 | Buy |
GF-2002A A&D balance 2,200x0.01g | 2,200 g x 0.01 g | 17 Lbs | 2071 | call | $1,737.75 | Buy |
GF-3002A A&D balance 3,200x0.01g | 3,200 g x 0.01 g | 12 Lbs | 2072 | call | $1,795.50 | Buy |
GF-4002A A&D balance 4,200x0.01g | 4,200 g x 0.01 g | 14 Lbs | 2073 | call | $2,304.75 | Buy |
GF-6002A A&D balance 6,200x0.01g | 6,200 g x 0.01 g | 17 Lbs | 2074 | call | $2,814.00 | Buy |
GF-10002A A&D balance 10,200x0.01g | 10,200 g x 0.01 g | 17 Lbs | 2075 | call | $3,470.25 | Buy |
GF-6001A A&D balance 6,200x0.1g | 8,300 g x 0.1 g | 12 Lbs | 2076 | call | $1,916.25 | Buy |
GF-10001A A&D balance 10,200x0.1g | 10,200 g x 0.1 g | 17 Lbs | 2077 | call | $2,005.50 | Buy |
Showing 1 to 16 of 16 (1 Pages)