| Part Number | Capacity | Weight | SKU | Available | Price | Buy | 
|---|---|---|---|---|---|---|
| Quick Check Dillon 2,000x2 lb w/case | 2,000 lb x 2 lb | 25 Lbs | 6930 | call | $3,445.00 | Buy | 
| Quick Check Dillon 10,000x10 lb w/case | 10,000 lb x 10 lb | 25 Lbs | 6931 | call | $3,515.00 | Buy | 
| 
 Sheave Select (select at least one)  | ||||||
| 36309-0085 Code L sheave 3/16"-1/4" | 2 Lbs | 6932 | call | $395.00 | Buy | |
| 36309-0044 Code P sheave 3/16"-1/2" | 2 Lbs | 6933 | call | $361.11 | Buy | |
| 36309-0010 Code S sheave 1/4"-3/4" | 2 Lbs | 6934 | call | $361.11 | Buy | |
| 36309-0101 Code T Dillon sheave 1/2"-1" | 2 Lbs | 6894 | call | $361.11 | Buy | |
| 
 Calibration Select (select at least one)  | ||||||
| First wire calibration Quick Check | ||||||
| Additional wire calibration Quick Check | 6936 | call | $100.00 | Buy | ||
| 
 -Indicate what wire sizes and types to calibrate  | ||||||
| -Each wire size is calibrated at 4-5 load points | ||||||
| and confirmed by a validation run | 
Showing 1 to 13 of 13 (1 Pages)






































































