Part Number | Capacity | Weight | SKU | Available | Price | Buy |
---|---|---|---|---|---|---|
128 x 128 mm Pan |
||||||
GF-123A A&D balance 122x0.001g | 122 g x 0.001 g | 12 Lbs | 2063 | call | $1,405.00 | Buy |
GF-203A A&D balance 220x0.001g | 220 g x 0.001 g | 12 Lbs | 2064 | call | $1,590.00 | Buy |
GF-303A A&D balance 320x0.001g | 320 g x 0.001 g | 12 Lbs | 2065 | call | $1,795.00 | Buy |
GF-403A A&D balance 420x0.001g | 420 g x 0.001 g | 12 Lbs | 2066 | call | $1,945.00 | Buy |
GF-603A A&D balance 620x0.001g | 620 g x 0.001 g | 12 Lbs | 2067 | call | $2,345.00 | Buy |
GF-1003A A&D balance 1,100x0.001g | 1,100 g x 0.001 g | 12 Lbs | 2068 | call | $2,755.00 | Buy |
GF-1603A A&D balance 1,620x0.001g | 1,620 g x 0.001 g | 17 Lbs | 2069 | call | $3,545.00 | Buy |
GF-1202A A&D balance 1,200x0.01g | 1,220 g x 0.01 g | 16 Lbs | 2070 | call | $1,610.00 | Buy |
GF-2002A A&D balance 2,200x0.01g | 2,200 g x 0.01 g | 17 Lbs | 2071 | call | $1,655.00 | Buy |
GF-3002A A&D balance 3,200x0.01g | 3,200 g x 0.01 g | 12 Lbs | 2072 | call | $1,710.00 | Buy |
GF-4002A A&D balance 4,200x0.01g | 4,200 g x 0.01 g | 14 Lbs | 2073 | call | $2,195.00 | Buy |
GF-6002A A&D balance 6,200x0.01g | 6,200 g x 0.01 g | 17 Lbs | 2074 | call | $2,680.00 | Buy |
GF-10002A A&D balance 10,200x0.01g | 10,200 g x 0.01 g | 17 Lbs | 2075 | call | $3,305.00 | Buy |
GF-6001A A&D balance 6,200x0.1g | 8,300 g x 0.1 g | 12 Lbs | 2076 | call | $1,825.00 | Buy |
GF-10001A A&D balance 10,200x0.1g | 10,200 g x 0.1 g | 17 Lbs | 2077 | call | $1,910.00 | Buy |
Showing 1 to 16 of 16 (1 Pages)