Part Number | Capacity | Weight | SKU | Available | Price | Buy |
---|---|---|---|---|---|---|
130 x 130mm Pan | ||||||
FX-120iWP A&D toploader 122x0.001g | 122 g x 0.001 g | 8 Lbs | 4967 | call | $1,753.50 | Buy |
FX-200iWP A&D toploader 220x0.001g | 220 g x 0.001 g | 8 Lbs | 4968 | call | $1,842.75 | Buy |
FX-300iWP A&D toploader 320x0.001g | 320 g x 0.001 g | 8 Lbs | 4969 | call | $1,968.75 | Buy |
150 x 150mm Pan | ||||||
FX-1200iWP A&D toploader 1,220x0.01g | 1,220 g x 0.01 g | 9 Lbs | 4970 | call | $1,743.00 | Buy |
FX-2000iWP A&D toploader 2,200x0.01g | 2,200 g x 0.01 g | 10 Lbs | 4971 | call | $1,842.75 | Buy |
FX-3000iWP A&D toploader 3,200x0.01g | 3,200 g x 0.01 g | 10 Lbs | 4972 | call | $1,963.50 | Buy |
Options | ||||||
FXiWP-10 A&D breeze break small 3.4"h | 5 Lbs | 6334 | call | $105.00 | Buy | |
FXiWP-11 A&D breeze break large 7.9"h | 6 Lbs | 6335 | call | $168.00 | Buy | |
Service Parts | ||||||
AX:00A34086-2 A&D Protective cover FA FX | 1 Lbs | 6285 | call | $15.75 | Buy | |
AX:073000313 A&D Protective cover HF | 1 Lbs | 6286 | call | $15.75 | Buy | |
FXi-02 USB interface w/cable FXi | 2 Lbs | 6278 | 1 | $115.50 | Buy | |
FXi-08 Ethernet w/WinCT software | 3 Lbs | 6279 | call | $367.50 | Buy | |
FXi-09 Built in rechargeable battery | 8 Lbs | 6280 | call | $409.50 | Buy | |
FXi-10 Breeze break small 3.4"h | 5 Lbs | 6281 | call | $105.00 | Buy | |
FXi-11 Breeze break large 7.9"h | 6 Lbs | 6282 | 1 | $168.00 | Buy |
Showing 1 to 19 of 19 (1 Pages)